Weekly Fishing Weather & Bite Outlook
Valid for the week of October 31 – November 6, 2025. Region snapshots use representative cities.
Updated: Oct 31 06:00
1) Northeast – Albany, NY
Upstate rivers & lakes
Pattern: Mostly cloudy and cool early; spotty showers Mon; then several crisp, dry days mid-late week.
| Day | Low / High | Forecast |
|---|---|---|
| Fri | ~34° / ~51° | Mostly cloudy, cool. |
| Sat | ~36° / ~51° | Mostly cloudy. |
| Sun | ~35° / ~51° | Partly sunny. |
| Mon | ~41° / ~53° | Chance of showers. |
| Tue | ~39° / ~56° | Partly to mostly sunny. |
| Wed | ~34° / ~55° | Sunny, crisp. |
| Thu | ~35° / ~56° | Sunny. |
Bite notes: Cold mornings push fish to deeper edges — finesse jigs and ned rigs along rock transitions. During any light rain, slow-roll spinnerbaits where stained tribs meet clearer main flows.
2) Southeast – Miami, FL
Canals, inshore & urban waters
Pattern: Seasonably warm with sea-breeze clouds; isolated afternoon showers, otherwise plenty of sun.
| Day | Low / High | Forecast |
|---|---|---|
| Fri | ~64° / ~79° | Sunny. |
| Sat | ~66° / ~81° | Mostly sunny. |
| Sun | ~69° / ~84° | Mostly sunny; slight pm showers. |
| Mon | ~65° / ~81° | Mostly sunny. |
| Tue | ~66° / ~82° | Partly sunny; isolated showers. |
| Wed | ~67° / ~83° | Partly sunny; storm chance low. |
| Thu | ~67° / ~82° | Mostly sunny. |
Bite notes: Hit seawalls and shade lines at daybreak with walking topwaters. After any pop-up shower, work outflows with paddle tails or flukes; bail out early if lightning approaches.
3) Midwest – Chicago, IL
Lakes, rivers & reservoirs
Pattern: Cool and mostly dry; brief shower chances early, then brighter mid-week with gradual moderation.
| Day | Low / High | Forecast |
|---|---|---|
| Fri | ~42° / ~54° | Mostly sunny. |
| Sat | ~41° / ~56° | Sun and clouds. |
| Sun | ~42° / ~58° | Partly sunny. |
| Mon | ~44° / ~60° | Increasing clouds; shower risk late. |
| Tue | ~45° / ~62° | Chance of rain, cooler breeze. |
| Wed | ~42° / ~55° | Mostly sunny and cool. |
| Thu | ~45° / ~59° | Mostly sunny. |
Bite notes: Reaction baits on windward rock/wood when clouds and breeze line up; downshift post-front to wacky rigs and small swimbaits along sharper breaks.
4) Pacific Northwest – Seattle / Puget Sound
Rivers, estuaries & coastal waters
Pattern: Frequent rain chances and cool highs; brief brighter breaks early in the stretch.
| Day | Low / High | Forecast |
|---|---|---|
| Fri | ~46° / ~54° | Rain developing. |
| Sat | ~45° / ~55° | Showers likely. |
| Sun | ~43° / ~55° | Partly sunny; spotty showers. |
| Mon | ~45° / ~54° | Chance of rain. |
| Tue | ~46° / ~54° | Mostly cloudy. |
| Wed | ~47° / ~55° | Rain likely. |
| Thu | ~46° / ~55° | Showers. |
Bite notes: Use heavier jigs/spoons in stained flows and seams; in clearer breaks, go micro (spinners, soft hackles) tight to cover. Time estuary sets around tide changes.
5) Southwest – Phoenix, AZ
Desert lakes & reservoirs
Pattern: Dominantly sunny with warm afternoons and cool nights; very low rain chances.
| Day | Low / High | Forecast |
|---|---|---|
| Fri | ~61° / ~88° | Sunny. |
| Sat | ~61° / ~87° | Sunny. |
| Sun | ~61° / ~89° | Sunny. |
| Mon | ~61° / ~88° | Sunny. |
| Tue | ~60° / ~84–86° | Sunny. |
| Wed | ~60° / ~85–88° | Sunny. |
| Thu | ~60° / ~82–86° | Mostly sunny. |
Bite notes: Lean on pre-sunrise/post-sunset windows with topwaters and spinnerbaits on points. Midday, slow to Texas-rigs/jigs on shade lines; after any brief cell, probe inflow mixing lines.
Weekly Bite Timing Snapshot
-
- Southeast: Daybreak surface bite before sea-breeze convection; switch to subsurface around drains after showers.
- Northeast: Crisp mornings favor slower finesse on deeper edges; speed up only when clouds and wind align.
- Midwest: Work windward structure with moving baits; finesse the breaks after fronts clear.
- PNW: Fish seams during rain with weight; downsize in brief clear windows.
- Southwest: Clear water = stealth; early/late topwater, midday plastics near shade and depth changes.
